| Management number | 216066823 | Release Date | 2026/04/19 | List Price | $368.00 | Model Number | 216066823 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HOENGAGER |
|---|---|
| Color | White |
| RAM Type | DDR4 SDRAM |
| Model Name | CBDTHEFKW5700XLQ16G1T6504GW11P |
| Model Year | 2024 |
| Style Name | 5700X | 6650XT | 16G | 1T |
| Item Weight | 20 Pounds |
| Manufacturer | Hoengager |
| Memory Speed | 3200 MHz |
| Model Number | CBDTHEFKW5700XLQ16G1T6504GW11P |
| BuiltIn Media | No |
| Cooling Method | Water |
| Item Dimensions | 14.76 x 13.58 x 10.63 inches |
| Processor Brand | AMD |
| Processor Count | 1 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | AMD Ryzen 7 5700X |
| Operating System | Windows 11 |
| Processor Series | AMD Ryzen 7 |
| Processor Socket | Socket AM4 |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Hardware Interface | 3.5mm Audio, HDMI, Micro USB 2.0 Type A, SATA 6.0 Gb/s, USB 3.0 Type A |
| Memory Clock Speed | 3200 MHz |
| Additional Features | Rgb |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | AMD Radeon RX 6500 XT 4GB |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 1 TB |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Number of Component Outputs | 4 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form